| Species: | C. Japonica | 
        
            | Color: | Crimson, sometimes with purple cast | 
         
            | Form: | Rose form double to formal double | 
         
            | Size: | Large to very large | 
         
            | Bloom Season: | M-L | 
         
            
         
            | Growth Rate: | Vigorous | 
                           
            | Growth Characteristics: | Compact, upright growth | 
                           
            | Leaf Characteristics: | Dark green | 
                           
            | Originator: | Mathot | 
                           
            | Place of Origination: | Belgium - Ghent | 
                           
            | Year of Origination / Registration: | 1840's - Europe to United States - Magnolia Plantation - Charleston, South Carolina | 
                           
            | Heritage: | Recorded as a seedling of Japonica 'Anemonaeflora'  x Japonica 'Sieboldii' | 
                                    
            | Photographer: | Konrad Hooper | 
                           
            | ICR Link: | Mathotiana [Julia Drayton] | 
       
                           
            | Latitude / Longitude: | (32.48883188°N,  -83.92586733°W) | 
                  
                  
            | Bed(s): | AB-ML - 1 Plant; FG-CB #1 - 3 Plant; FG-MWS - 1 Plant; ML-WW - 1 Plant; STG - 3 Plant; WF-BED #3 - 4 Plant; |